Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 Massachusetts Patriots | |||||||||||||||||||
Record: 105-57 Finish: 1st in FF North Division Runs Scored: 713 Runs Allowed: 562 Exp W-L: 98-64 Ballpark: Glory Field Attendance: 2,857,055 Manager: Tim Veenstra
Statistics / Schedule |
Minor League Records: AAA: 96-42, 1st in the Founding Fathers AA: 68-70, 6th in the Founding Fathers A: 53-85, 11th in the Founding Fathers Postseason Results: Lost Wild Card Series 2-4 to New York Barons | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Alex Sullins | 34 | 153 | 596 | 77 | 169 | 21 | 2 | 10 | 52 | 19 | 7 | 57 | 85 | .284 | .346 | .376 | .721 | 77.0 | 15.8 | 9.1 |
1B | Mike King | 30 | 156 | 579 | 86 | 151 | 18 | 5 | 27 | 89 | 19 | 8 | 45 | 67 | .261 | .312 | .449 | .761 | 81.4 | 15.9 | 3.2 |
CF | Jay Trotter | 32 | 155 | 563 | 86 | 178 | 28 | 6 | 10 | 80 | 4 | 0 | 50 | 59 | .316 | .374 | .440 | .814 | 87.8 | 21.9 | 5.6 |
C | Rufus Sandlin | 33 | 151 | 493 | 67 | 134 | 19 | 0 | 23 | 80 | 0 | 0 | 50 | 59 | .272 | .338 | .450 | .789 | 72.0 | 15.7 | 5.8 |
LF | *Roger Pearsall | 35 | 135 | 489 | 60 | 144 | 14 | 0 | 1 | 34 | 27 | 11 | 29 | 70 | .294 | .337 | .329 | .666 | 54.1 | 10.6 | 3.3 |
2B | Lester Griffey | 29 | 124 | 406 | 35 | 114 | 21 | 3 | 8 | 53 | 2 | 3 | 13 | 41 | .281 | .300 | .406 | .707 | 44.4 | 7.5 | 4.7 |
1B | *Jacks Nito | 34 | 138 | 382 | 50 | 102 | 9 | 0 | 12 | 49 | 1 | 0 | 35 | 51 | .267 | .332 | .385 | .717 | 46.4 | 8.4 | 1.5 |
3B | *Almedar Noche | 35 | 83 | 299 | 39 | 97 | 12 | 2 | 12 | 54 | 1 | 0 | 32 | 17 | .324 | .390 | .498 | .889 | 52.2 | 13.8 | 2.4 |
RF | #Ronnie Walker Jr | 35 | 117 | 291 | 23 | 87 | 15 | 1 | 2 | 35 | 0 | 0 | 16 | 44 | .299 | .341 | .378 | .719 | 34.3 | 7.2 | 2.3 |
3B | Tyson Bacon | 40 | 77 | 267 | 38 | 59 | 4 | 1 | 3 | 27 | 15 | 5 | 12 | 35 | .221 | .259 | .277 | .536 | 18.4 | 0.3 | 2.9 |
C | *James Salabie | 33 | 110 | 258 | 28 | 79 | 7 | 0 | 11 | 52 | 0 | 0 | 17 | 34 | .306 | .354 | .461 | .815 | 40.3 | 9.7 | 3.3 |
RF | Harry Hansford | 27 | 125 | 230 | 48 | 71 | 13 | 4 | 3 | 27 | 44 | 9 | 11 | 26 | .309 | .351 | .439 | .790 | 38.4 | 9.5 | 1.1 |
SS | Adrian Turgeon | 26 | 81 | 145 | 15 | 38 | 8 | 0 | 0 | 12 | 0 | 0 | 10 | 21 | .262 | .316 | .317 | .634 | 13.7 | 1.8 | 2.1 |
3B | #Gene Halpern | 36 | 48 | 100 | 9 | 18 | 0 | 1 | 5 | 13 | 0 | 0 | 6 | 18 | .180 | .222 | .350 | .572 | 8.4 | 0.1 | 1.3 |
P | Chad Schmidt | 28 | 29 | 82 | 4 | 9 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 19 | .110 | .120 | .207 | .328 | 0.6 | 0.0 | 0.0 |
CF | *Herbert Quintanilla | 29 | 58 | 74 | 9 | 15 | 3 | 1 | 0 | 3 | 8 | 1 | 6 | 8 | .203 | .272 | .270 | .542 | 6.5 | 0.8 | 0.6 |
P | *Gilbert Giglio | 28 | 32 | 72 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | .083 | .132 | .097 | .229 | -2.1 | 0.0 | 0.0 |
P | *James Alexander | 36 | 32 | 68 | 4 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 25 | .162 | .171 | .235 | .407 | 1.4 | 0.0 | 0.0 |
LF | *Bill Burrell | 23 | 22 | 66 | 9 | 21 | 3 | 0 | 2 | 13 | 0 | 0 | 2 | 6 | .318 | .357 | .455 | .812 | 9.9 | 2.6 | 0.5 |
P | Ben Lamela | 36 | 31 | 65 | 5 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 15 | .092 | .132 | .154 | .286 | -0.7 | 0.0 | 0.0 |
P | Carmine Whittingham | 33 | 34 | 61 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 13 | .098 | .127 | .148 | .275 | -1.4 | 0.0 | 0.0 |
3B | #Gunner Macangus | 28 | 23 | 37 | 7 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | .297 | .316 | .514 | .829 | 5.8 | 1.4 | 0.3 |
RF | #Marcelo Peņa | 33 | 12 | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | .167 | .200 | .250 | .450 | 0.8 | 0.0 | 0.3 |
P | *Constantino Figuera | 30 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Avelino Elias | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Art Toczek | 35 | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Alfonso Font | 26 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Geraldo Delcastillo | 36 | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
P | *Manuel Gomez | 33 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Lamar Fox | 35 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ken Dobson | 27 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
1B | *Jack Jephson | 27 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.5 | 0.7 | 0.0 |
SS | Bradford Erskine | 31 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.6 | 0.3 | 0.0 |
Team Totals | 31.7 | 2273 | 5684 | 713 | 1534 | 210 | 28 | 133 | 691 | 147 | 50 | 404 | 742 | .270 | .320 | .387 | .707 | 689.1 | 144.0 | 50.3 | |
Rank among 12 FF teams | 2 | 4 | 2 | 9 | 5 | 5 | 4 | 6 | 6 | 11 | 6 | 2 | 5 | 3 | 5 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Chad Schmidt | 28 | 18 | 4 | .818 | 29 | 29 | 0 | 227.7 | 140 | 46 | 14 | 13 | 164 | 1.82 | 26.7 |
*Gilbert Giglio | 28 | 17 | 9 | .654 | 32 | 32 | 0 | 218.7 | 215 | 68 | 17 | 14 | 94 | 2.80 | 17.3 |
James Alexander | 36 | 14 | 7 | .667 | 32 | 32 | 0 | 213.0 | 193 | 86 | 27 | 29 | 146 | 3.63 | 12.7 |
Carmine Whittingham | 33 | 14 | 5 | .737 | 32 | 32 | 0 | 207.0 | 186 | 61 | 14 | 34 | 114 | 2.65 | 17.7 |
Ben Lamela | 36 | 15 | 7 | .682 | 31 | 31 | 0 | 197.3 | 151 | 58 | 15 | 30 | 144 | 2.65 | 15.8 |
Art Toczek | 35 | 8 | 4 | .667 | 79 | 0 | 42 | 87.7 | 76 | 27 | 6 | 22 | 41 | 2.77 | 16.7 |
*Alfonso Font | 26 | 5 | 2 | .714 | 65 | 0 | 1 | 84.3 | 86 | 23 | 1 | 19 | 35 | 2.45 | 8.7 |
Ken Dobson | 27 | 4 | 5 | .444 | 77 | 0 | 0 | 84.0 | 75 | 39 | 8 | 20 | 47 | 4.18 | 3.6 |
*Geraldo Delcastillo | 36 | 5 | 7 | .417 | 46 | 0 | 0 | 40.0 | 47 | 26 | 6 | 12 | 14 | 5.85 | 0.0 |
*Constantino Figuera | 30 | 2 | 3 | .400 | 19 | 4 | 1 | 39.7 | 51 | 30 | 4 | 18 | 18 | 6.81 | 0.0 |
Lamar Fox | 35 | 3 | 2 | .600 | 29 | 0 | 0 | 31.3 | 32 | 22 | 3 | 20 | 17 | 6.32 | 0.0 |
*Manuel Gomez | 33 | 0 | 1 | .000 | 19 | 0 | 1 | 28.7 | 27 | 15 | 2 | 13 | 10 | 4.71 | 0.3 |
*Avelino Elias | 32 | 0 | 1 | .000 | 2 | 2 | 0 | 14.7 | 6 | 4 | 1 | 10 | 5 | 2.46 | 0.8 |
Franky Casanova | 34 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
Kirk Rothermel | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 31.9 | 105 | 57 | .648 | 495 | 162 | 45 | 1476.3 | 1288 | 505 | 118 | 254 | 849 | 3.08 | 120.7 |
Rank among 12 FF teams | 2 | 2 | 4 | 2 | 2 | 2 | 7 | 2 | 1 | 2 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mike King |
Rufus Sandlin |
Chad Schmidt |
|
|
For questions or to report errors, please send us a note. |